Flush draw, two low cards.
case 22| 1 Nut flash draw and nut low draw
Flop: 🃝 🂨 🃕
№ | Hand(card) | Hand(symbol) | Hand(text) | EV |
---|---|---|---|---|
1 | 🃑 🃒 🃇 🂸 | A♣ 2♣ 7♦ 8♥ | Ac 2c 7d 8h | 0.699 |
2 | 🃁 * * * | A♦ * * * | Ad * * * | 0.301 |
Comments: This is very nice situation: Nut flash draw and middle pair with nut low draw.
Flop: 🃝 🂨 🃕
№ | Hand(card) | Hand(symbol) | Hand(text) | EV |
---|---|---|---|---|
1 | 🃑 🃒 🃇 🂸 | A♣ 2♣ 7♦ 8♥ | Ac 2c 7d 8h | 0.49 |
2 | 🃁 * * * | A♦ * * * | Ad * * * | 0.16 |
3 | 25% | 25% | 25% | 0.175 |
4 | 25% | 25% | 25% | 0.175 |
Comments:
Flop: 🃝 🂨 🃕
№ | Hand(card) | Hand(symbol) | Hand(text) | EV |
---|---|---|---|---|
1 | 🃑 🃒 🃇 🂴 | A♣ 2♣ 7♦ 4♥ | Ac 2c 7d 4h | 0.617 |
2 | 🃁 * * * | A♦ * * * | Ad * * * | 0.383 |
Comments:
Flop: 🃝 🂨 🃕
№ | Hand(card) | Hand(symbol) | Hand(text) | EV |
---|---|---|---|---|
1 | 🃑 🃒 🃇 🂴 | A♣ 2♣ 7♦ 4♥ | Ac 2c 7d 4h | 0.53 |
2 | 🃁 * * * | A♦ * * * | Ad * * * | 0.233 |
3 | 25% | 25% | 25% | 0.237 |
Comments:
Flop: 🃝 🂨 🃕
№ | Hand(card) | Hand(symbol) | Hand(text) | EV |
---|---|---|---|---|
1 | 🃑 🃒 🃇 🂴 | A♣ 2♣ 7♦ 4♥ | Ac 2c 7d 4h | 0.478 |
2 | 🃁 * * * | A♦ * * * | Ad * * * | 0.168 |
3 | 25% | 25% | 25% | 0.177 |
4 | 25% | 25% | 25% | 0.177 |
Comments: